WFR WorldFootballRecord
![]() |
FINLAND 1993 | ![]() |
Champions: | Jazz |
![]() |
Cup Winners: | HJK |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | FC Jazz | 41 | 22 | 12 | 5 | 5 | 50 | 28 | ||
2 | MyPa | 39 | 22 | 11 | 6 | 5 | 31 | 20 | ||
3 | HJK | 39 | 22 | 12 | 3 | 7 | 27 | 17 | ||
4 | FinnPa | 38 | 22 | 11 | 5 | 6 | 34 | 23 | ||
5 | TPV | 36 | 22 | 10 | 6 | 6 | 34 | 29 | ||
6 | Kuusysi | 36 | 22 | 11 | 3 | 8 | 30 | 34 | ||
7 | TPS | 28 | 22 | 8 | 4 | 10 | 25 | 26 | ||
8 | RoPS | 27 | 22 | 8 | 3 | 11 | 22 | 25 | ||
9 | MP | 26 | 22 | 7 | 5 | 10 | 32 | 32 | Veikkausliiga | |
10 | Haka | 25 | 22 | 7 | 4 | 11 | 27 | 36 | Veikkausliiga | |
11 | FF Jaro | 21 | 22 | 5 | 6 | 11 | 17 | 26 | Veikkausliiga | |
12 | Ilves | 13 | 22 | 3 | 4 | 15 | 22 | 55 | Veikkausliiga | |
Championship Group | ||||||||||
Relegation play-offs |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | FC Jazz | 58 | 29 | 17 | 7 | 5 | 67 | 33 | Champions | |
2 | MyPa | 54 | 29 | 16 | 6 | 7 | 47 | 33 | ||
3 | HJK | 49 | 29 | 15 | 4 | 10 | 34 | 26 | Suomen Cup winners | |
4 | Kuusysi | 47 | 29 | 14 | 5 | 10 | 41 | 44 | ||
5 | FinnPa | 46 | 29 | 13 | 7 | 9 | 45 | 35 | ||
6 | TPV | 38 | 29 | 10 | 8 | 11 | 38 | 39 | ||
7 | RoPS | 38 | 29 | 11 | 5 | 13 | 32 | 35 | ||
8 | TPS | 32 | 29 | 9 | 5 | 15 | 31 | 39 | ||
UEFA Cup qual. | ||||||||||
Cup Winners' Cup |